2007 World Champion
Mex. Ch. Ailia du Buisson de Choisel
Epagneul Breton - Female - Orange & White - 49cm
|
Breeder- P. Terran, France |
|
Hips: France Dys. A, OFA-Good Elbows: OFA Normal Patellas: OFA Normal |
|
DNA Typed |
|
Excellent hunting drive, point, ground speed, very responsive. |
|
2- CACIB, 2- RCACIB, 4- CACs, 2- CACM |
|
6 times shown- 6x Excellent |


| Tibere du
Buisson de Choisel Excellent N.E. 2003 Dys. A |
Heol de Sous les Viviers, Trialer, Dys. A | Copain du Clos de Malou | Voyou des Sources Claires |
| Taiga | |||
| Dellie de Dabarbara | Ch.- CS Varim des Sources Claires, Trialer | ||
| Vety de Sous les Viviers | |||
| Pitchoune du Buisson de Choisel Dys. B | Jonat du Buisson de Choisel Dys. A | Iros du Buissson de Choisel | |
| Doudoune du Buisson de Choisel (3-CACT) | |||
| Frodite du Buisson de Choisel Dys. A | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Vela di Val Parma | |||
| Rapsodie du Buisson deChoisel (x-rayed clear) | Jonat du Buisson de Choisel Dys. A | Iros du Buisson de Choisel Dys. A | Gaspard du Buisson de Choisel |
| Genatte du Bois de Vauchelles | |||
| Doudone du Buisson de Choisel (3-CACT) | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Badame du Buisson de Choisel | |||
| Lucie du Buisson de Choisel Dys. B | Ch.- QFS, CPS, QC Vicomte de Saint Lubin | Ch.- B Mousse, Trialer | |
| Ch.- GT, IT Nouelenn de Goas Vilinic, Trialer | |||
| Frodite du Buisson de Choisel Dys. A | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Vela di Val Parma |