Udjik du Buisson de Choisel
Epagneul Breton - Male - Orange & White - 50.5cm
|
Breeder- P. Terran, France |
|
Hips: BS- |
|
Patella:
|
|
DNA Profile#V435257 |
|
Excellent bone and substance, excellent point & stalk. He is a deep Orange shade with good eye color, he is a bit soft in training, but tough on personal endurance. |

Photo 7-3-2005
| Tibere du
Buisson de Choisel Excellent N.E. 2003 Dys. A |
Heol de Sous les Viviers, Trialer, Dys. A | Copain du Clos de Malou | Voyou des Sources Claires |
| Taiga | |||
| Dellie de Dabarbara | Ch.- CS Varim des Sources Claires, Trialer | ||
| Vety de Sous les Viviers | |||
| Pitchoune du Buisson de Choisel Dys. B | Jonat du Buisson de Choisel Dys. A | Iros du Buissson de Choisel | |
| Doudoune du Buisson de Choisel (3-CACT) | |||
| Frodite du Buisson de Choisel Dys. A | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Vela di Val Parma | |||
| Roxane du Buisson deChoisel (x-rayed clear) | Jonat du Buisson de Choisel Dys. A | Iros du Buisson de Choisel Dys. A | Gaspard du Buisson de Choisel |
| Genatte du Bois de Vauchelles | |||
| Doudone du Buisson de Choisel (3-CACT) | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Badame du Buisson de Choisel | |||
| Lucie du Buisson de Choisel Dys. B | Ch.- QFS, CPS, QC Vicomte de Saint Lubin | Ch.- B Mousse, Trialer | |
| Ch.- GT, IT Nouelenn de Goas Vilinic, Trialer | |||
| Frodite du Buisson de Choisel Dys. A | Ch.- CS, IB, T, IT, GT, Du Monde Nat du Buisson de Choisel, Trialer Dys. A | ||
| Vela di Val Parma |